Tariff 2009:
| From | To | Price (per week) |
| 03/01/09 | 06/02/09 | £365 |
| 07/02/09 | 20/02/09 | £365 |
| 21/02/09 | 03/04/09 | £425 |
| 04/04/09 | 17/04/09 | £595 |
| 18/04/09 | 26/06/09 | £495 |
| 27/06/09 | 04/09/09 | £625 |
| 05/09/09 | 09/10/09 | £495 |
| 10/10/09 | 23/10/09 | £565 |
| 24/10/09 | 19/12/09 | £365 |
| Christmas Week 2009 | | £750 |
| New Year Week 2009/10 | | £850 |
For last minute deals and weekend or mid-week breaks phone for details and prices.
Before booking:-
|